A premier flex industrial property designed for businesses seeking efficient warehouse, office, and distribution space with convenient access to Louisville’s major transportation corridors.
Quick Facts
| Suite | Approx Sq. Ft. | Dock Doors | Drive Thru Doors |
|---|---|---|---|
| A | 20,258 | 3 | 2 |
| B | 45,445 | 6 | 3 |
| C | 14,491 | 2 | 3 |
Electrical Survey
| Suite | Equiptment |
|---|---|
| A | Main switchboard 208Y/120V, 3-phase, 4-wire, 2000A |
| B | Main switchboard 208Y/120V, 3-phase, 4-wire, 2000A |
| C | Main switchboard 208Y/120V, 3-phase, 4-wire, 800A |















