A premier flex industrial property designed for businesses seeking efficient warehouse, office, and distribution space with convenient access to Louisville’s major transportation corridors.
Quick Facts
| Suite | Approx Sq. Ft. | Dock Doors | Drive Thru Doors |
|---|---|---|---|
| 1A | 16,535 | 2 | 2 |
| 1B | 16,307 | 3 | 2 |
| 2A | 16,175 | 2 | 2 |
| 2B | 16,412 | 2 | 1 |
| 3A | 15,609 | 2 | 0 |
| 3B | 17,030 | 3 | 0 |
| 4A | 15,425 | 3 | 1 |
| 4B/C | 25,576 | 6 | 1 |
Electrical Survey
| EQUIPMENT | TYPE | RATING |
|---|---|---|
| Loading-area panelboard | Square D branch circuit panelboard | 100A |
| Warehouse / lighting panelboard | GE branch circuit panel | 100A |
| Distribution panelboard | GE branch circuit panel | 100A |
| Square D lighting panelboard | Square D branch circuit panelboard | 100A |
| Secondary panelboard Battery Charger | GE branch circuit panelboard | 100A |















